Lithium (Li) Foil Thickness:0.6 mm, Width: 25 mm, Length: 100 mm, Purity: 99.9%
- Stock: In Stock
- Brand: Nanographenex
- SKU: GX01BE0119
£100.80
Available Options
Product Information
Product Name | Lithium (Li) Foil | |
Foil Thickness | 0.6 mm ±0.01 | |
Foil Width | 25 mm ±0.1 | |
Foil Length | 100 mm | |
Purity | 99.9% | |
Product No |
| |
Appearance | Silvery-white soft metal solid (turns dark gray in air) | |
Boiling Point | 1317 ℃ | |
Melting Point | 180.5 ℃ | |
Solubility in water | Reacts violently with water | |
Specific Gravity | 0.534 g/cc | |
Molecular Weight | 6.94 |
Chemical composition
Element | Value (wt.%) |
Li | 99.9 |
Na | 0.020 |
Ca | 0.020 |
Fe | 0.001 |
Si | 0.010 |
Al | 0.005 |
Ni | 0.001 |
Cu | 0.001 |
Mg | 0.001 |
Cl | 0.002 |
N | 0.010 |
K | 0.001 |
APPLICATION AREAS
Wound in cylindrical cells to produce a greater surface area. This Lithium (Li) Foil, that has a thickness of 0.6 mm and high-energy density, can be utilised as an anode material in Li-ion (lithium-ion) batteries.
IMAGE OF PRODUCT