PVDF Binder for Li-ion Battery Electrodes (set: 80g )
- Stock: In Stock
- Brand: Nanographenex
- SKU: GX01BE0110
£532.80
Available Options
PVDF Binder for Li-ion Battery Electrodes
Purity: ≥99.5 %, set: 80 g
Popular for use in the manufacture of lithium-ion batteries, our high-quality PVDF Binder will hold the active material particles together and in contact with the current collectors. It is useful during the fabrication of batteries and positively impacts battery performance too. PVDF also has applications within speciality industries e.g. plumbing, water filtration, architecture and renewable energy (PVs).
Technical Properties:
Technical Parameter | Unit | Index | Testing |
Shape | / | White Powder | / |
Purity | % | ≥99.5 | PVDF |
Standard Specific Gravity | / | 1.74~1.77 | ASTM D 792 @23/ 23℃ |
Dielectric constant | 100MHz 100Hz | 4.50~5.50 8.00~9.50 | ASTM D150 |
Melting Point | ℃ | 160-168 | ASTM D 3418 |
Melting Index | g/10min | 1-2 | / |
Solubility | / | Transparent and dissolvable | 30℃,1hr 1g/10ml NMP |
Rotation Viscosity | mPa·S | ≥2000 | 1g/10ml NMP |
Intrinsic Viscosity | dL/g | 1.0-2.0 | DMA, 30℃ |
Moisture | % | ≤ 0.1 | Karl Fischer |
Molecular Weight | / | 600,000 | ASTM D 5296-05 |
Please contact us for quotes on larger quantities !!!