New
Hot
Indium Tin Oxide (ITO) Nanopowder/Nanoparticles, 95:5, Purity: 99.5+%, Size: 40-70 nm
- Stock: In Stock
- Brand: Nanographenex
- SKU: NGX01NPME02
£67.68
Available Options
Indium Tin Oxide (ITO) Nanopowder/Nanoparticles
95:5, Purity: 99.5+%, Size: 40-70 nm
Technical Properties:
Purity (%) | 99.5 | ||||||||||||||
Bulk Density (g/cm3) | 0.85 | ||||||||||||||
True Density (g/cm3) | 7.20 | ||||||||||||||
Color | yellowish green | ||||||||||||||
Average Particle Size (nm) | 18-73 | ||||||||||||||
Specific Surface Area (m2/g) | 40 | ||||||||||||||
Morphology | irregular | ||||||||||||||
Manufacturing Method | chemical precipitation | ||||||||||||||
Elemental Analysis | Al | Sb | Cd | Cu | Fe | Pb | Ni | Si | Zn | Co | As | P | Ca | Mg | Bi |
1.88 ppm | 3.30 ppm | 1.00 ppm | 2.55 ppm | 3.50 ppm | 9.38 ppm | 1.0 ppm | 5.88 ppm | 2.55 ppm | 0.58 ppm | 1.48 ppm | 0.52 ppm | 1.39 ppm | 2.49 ppm | 9.12 ppm |
Applications:
Indium Tin oxide nanoparticles can be used in transparent electric conductive materials such as conductive glue.
It is an excellent anti-radiation material. It can be used for infrared ray protection.