Lithium Fluoride Powder, Size: <100 μm, Purity: 99.95 %
- Stock: In Stock
- Brand: Nanographenex
- SKU: GX01CMP0243
£30.00
Available Options
Lithium Fluoride Powder, Size: <100 μm, Purity: 99.95 %
Test Item | Product Index (%) | Test Result (%) |
LiF | ≥99.95 | 99.95min |
K | ≤0.001 | 0.0001 |
Na | ≤0.001 | 0.00063 |
Ca | ≤0.001 | 0.00041 |
Mg | ≤0.001 | 0.0001 |
Fe | ≤0.0005 | 0.00027 |
Al | ≤0.0005 | 0.0001 |
Zn | ≤0.0005 | <0.0001 |
Ni | ≤0.0005 | <0.0001 |
Pb | ≤0.0005 | <0.0001 |
Cu | ≤0.0005 | <0.0001 |
Mn | ≤0.0005 | <0.0001 |
Cl | ≤0.002 | 0.0002 |
So4-2 | ≤0.002 | 0.0002 |
SiO2 | ≤0.015 | 0.0081 |
H2O | ≤0.01 | 0.0082 |
Application Areas
- Aerospace
- Defense
- Automotive
- Space
- Chemical Manufacturing
- Metallurgy
- Steel & Alloy Production
- Thin Film Deposition