New
Chromium Carbide (Cr3C2) Nanopowder/Nanoparticles, Purity: 99.5+%, Size: 25-125 nm
- Stock: In Stock
- Brand: Nanographenex
- SKU: NGX01CPO01
£69.12
Available Options
Chromium Carbide (Cr3C2) Nanopowder/Nanoparticles
Purity: 99.5+%, Size: 25-125 nm
Technical Properties:
Purity (%) | 99.5+ | ||||
Average Particle Size (nm) | 25-125 | ||||
Color | gray | ||||
Bulk Density (g/cm3) | 2,80 | ||||
True Density (g/cm3) | 6,7 | ||||
Specific Surface Area (m2/g) | 55.0 | ||||
Crystal Structure | orthorhombic | ||||
Melting Point (°C) | 1895.0 | ||||
Boiling Point (°C) | 3800.0 | ||||
Thermal Expansion Coefficient (K-1) | 10.5 × 10-6 | ||||
Elemental Analysis (%) | Al | O | N | Fe | Si |
0.004 | 0.05 | 0.001 | 0.02 | 0.003 |
Applications:
Chromium carbide nanoparticles is used as a thermal spray material for protection of the metal surface beneath and as a coating
for seals, bearings, and valve seals. It also used as additive to corrosion resistant and wear resistant materials. It is also used as
fine crystal phase in sintered carbides.