Nickel (Ni) Micron Powder Type 255, Purity: >99.7 %, APS: 2.2–2.8 μm
- Stock: In Stock
- Brand: Nanographenex
- SKU: GX01EMP0118
£108.00
Available Options
Nickel (Ni) Micron Powder Type 255
Purity: >99.7 %, Size: 2.2–2.8 μm
Nickel (Ni) Micron Powder Type 255 is an industry standard for the manufacture of sintered electrodes used in nickel battery production,
due to its controlled porosity. It is also used as a conducting additive in pasted electrodes for batteries, electronics, paints, auto-related
powder metallurgy and as a hard metal binder.
Technical Properties:
PURITY | >99.7 % |
PARTICLE SIZE | 2.2–2.8 μm |
CAS | 7440-02-0 |
MELTING POINT | 1453 °C |
BOILING POINT | 2730 °C |
DENSITY | 8.908 g/cm³ |
BRINNELL HARDNESS | 75 Annealed |
COEFF. OF EXPANSION @ 20ºC | 13.3 x 10⁻⁶ |
ELECTRIC RESISTIVITY | 6.844 microhm-cm |
FORM | Powder |
APPLICATIONS | Batteries, Pigments, Powdered metallurgical applications |
Elemental Analysis:
Ni | >99.7% |
Co | <0.00005% |
C | <0.200% |
Fe | <0.0030% |
S | <0.0002% |
O | <0.0750% |
N | <0.0100% |
SEM Image of the Particle: