New
Hot
Zinc Oxide (ZnO) Nanopowder/Nanoparticles, Purity: 99.5+%, Size: 20 nm, KH550
- Stock: In Stock
- Brand: Nanographenex
- SKU: NGX01NPSMO21
£53.28
Available Options
Zinc Oxide (ZnO) Nanopowder/Nanoparticles
Purity: 99.5+%, Size: 20 nm, KH550
Technical Properties:
ZnO (wt%) | 99,5 | ||||
Silane Coupling Agent KH550 (wt%) | 1 | ||||
Average Particle Size (nm) | 20 | ||||
Morphology | nearly spherical | ||||
Color | white+light yellow | ||||
Crystal Phase | single crystal | ||||
Specific Surface Area (m2/g) | 25-65 | ||||
Loss of Weight in Drying (wt%) | 0.44 | ||||
Loss of Weight on Ignition (wt%) | 2,2 | ||||
Bulk Density (g/cm3) | 0,5 | ||||
True Density (g/cm3) | 5,5 | ||||
Elemental Analysis (%) | ZnO : KH550 | TiO2 | AgO2 | ZrO2 | Fe2O3 |
99.0 : 1.0 | 0.05 | 0.027 | 0.017 | 0.008 |
Applications:
Zinc oxide nanoparticles have applications in electronic, and instrumental industry. It is used in wireless, radio, image recording, piezoelectrics,
gas sensors, fluorescence lamp, rheostats, and electrodes for solar cell. It is also used in antibacterial and health protection antiager, also as
sunscreening agent in cosmetics.