Description
Aluminum Micron Powder, Spherical, 12–18 µm (Propellant Grade)
Spherical Aluminum Powder, 12–18 µm (MIL-PRF-23950B) is a high-purity aluminum powder produced by gas atomization, engineered for applications requiring controlled particle size distribution, high sphericity, and consistent surface characteristics.
Manufactured via advanced gas atomization processes, this material offers reliable performance in demanding industrial and energetic material systems where reproducibility and material consistency are critical.
The product is manufactured under strict process control to ensure uniform morphology, narrow particle size distribution, and low levels of impurities. Its characteristics align with commonly referenced requirements associated with MIL-PRF-23950B-class spherical aluminum powders, subject to customer qualification and testing protocols.
Technical Specifications – Spherical Aluminum Powder, 12–18 µm (MIL-PRF-23950B)
| Category | Parameter | Value / Requirement (12–18 µm) | Standard / Test Method (NATO/MIL) |
|---|---|---|---|
| Chemical & Surface Characteristics | Active Aluminum (%) | ≥ 97.5 % | ASTM E1019 (Inert Gas Fusion; calculated from O₂) |
| Total Oxygen (%) | ≤ 1.0 % | ASTM E1019 | |
| Al₂O₃ (wt%) | ≤ 1.8 % | ASTM E1019 (stoichiometrically calculated) | |
| Moisture (%) | ≤ 0.05 % | ASTM E871 | |
| LOI / Volatiles (%) | ≤ 0.5 % | ASTM E872 | |
| Physical Properties | Specific Surface Area (m²/kg) | 248 m²/kg | BET (ISO 9277) |
| Apparent Density (g/cm³) | 1.1 g/cm³ | ASTM B329 | |
| Bulk Density (g/cm³) | 1.0 g/cm³ | ASTM B329 | |
| Tap Density (g/cm³) | 1.4 g/cm³ | ASTM B527 | |
| Flowability | Very weak flow | ISO 4490 | |
| Particle Size & Morphology | Dv10 (µm) | 9.90 µm | ISO 13320 |
| Dv50 (µm) | 14.10 µm | ISO 13320 | |
| Dv90 (µm) | 20.50 µm | ISO 13320 | |
| Morphology / Sphericity | High sphericity, minimal satellites | ASTM E1508 / ASTM B822 (SEM & image analysis) | |
| Production & Surface Condition | Production Method | Gas atomization | MIL-PRF-23950B |
| Surface Condition | Controlled passivation | MIL-PRF-23950B |
Applications
This product is suitable for use in applications where controlled aluminum reactivity, particle uniformity, and reproducibility are required, including:
Energetic material formulations (as a metallic energy contributor)
Propellant and pyrotechnic systems (subject to qualification and regulatory approval)
Advanced energetic research and development
Defense, aerospace, and high-performance industrial programs requiring controlled aluminum powders



Note: Volume-based pricing is available upon request for orders above 25 kilograms and for ton-scale requirements.

