Description
Erbium Oxide (Er₂O₃) Nanopowder / Nanoparticles
Purity: 99.95%
Size: 8–90 nm
Crystal Structure: Cubic
Technical Properties
| Property | Value |
|---|---|
| Purity (%) | 99.95 |
| Color | Pink |
| Average Particle Size (nm) | 8–90 |
| Morphology | Cubic |
| Specific Surface Area (m²/g) | >50 |
| Bulk Density (g/cm³) | 0.5 |
| True Density (g/cm³) | 8 |
Certificate of Analysis (COA)
| Component | Value |
|---|---|
| Er₂O₃ (REO) | >99.95% |
| REO Impurity | <0.005% |
| TREO | >99% |
| L.O.I. | <1% |
| Fe₂O₃ | <20 ppm |
| CaO | <40 ppm |
| SiO₂ | <80 ppm |
Applications
-
High-Temperature Coatings: Used in corrosion-resistant layers for extreme conditions.
-
Optical Materials: Dopant for optical fiber and laser materials.
-
Quantum Devices: Functions as a tunnel insulator for Josephson junctions.
-
Up-Conversion Material: Converts infrared to visible light in advanced optics.
-
Electronics: Used in capacitors and metal-oxide semiconductor transistors.
