Description
Europium Oxide (Eu₂O₃) Nanopowder / Nanoparticles (99.99%, 8–90 nm, Cubic)
| Property | Value |
|---|---|
| Purity (%) | 99.99 |
| Color | White |
| Average Particle Size (nm) | 8–90 |
| Morphology | Spherical |
| Specific Surface Area (m²/g) | >20 |
| Melting Point (°C) | 2400 |
| Bulk Density (g/cm³) | 0.5 |
| True Density (g/cm³) | 8 |
Elemental Analysis (ppm):
| Element | Value | Element | Value |
|---|---|---|---|
| Y₂O₃ | <5 | Er₂O₃ | <1 |
| Nd₂O₃ | <5 | Tm₂O₃ | <5 |
| Pr₆O₁₁ | <5 | CeO₂ | <5 |
| Sm₂O₃ | <5 | Gd₂O₃ | <5 |
| Ho₂O₃ | <5 | Yb₂O₃ | <5 |
| Lu₂O₃ | <5 | La₂O₃ | <5 |
| Dy₂O₃ | <5 | Co₂O₃ | <1 |
| Tb₄O₇ | <5 | NiO | <5 |
| PbO | <5 | CaO | <65 |
| SiO₂ | <28 | Fe₂O₃ | <3 |
| MgO | <1 | ZnO | <5 |
| ZrO₂ | <1 | Cr₂O₃ | <1 |
| Al₂O₃ | 1 | CuO | <5 |
| MnO₂ | <1 | TiO₂ | <1 |
Applications:
Europium(III) oxide (Eu₂O₃) is a high-purity rare earth oxide valued for its exceptional luminescent properties. It is widely used as a red or blue phosphor in television screens, fluorescent lamps, and high-pressure mercury lamps. It serves as an activator for yttrium-based phosphors and as a component in anti-counterfeiting phosphors found in Euro banknotes.
Its applications include:
-
High-efficiency luminescent materials for flat-panel displays
-
Red powder activation for color TV phosphors
-
Dopants for advanced optical materials
-
Fluorescent powder for high-pressure mercury lamps
-
Sintering aid for ceramic and glass production
-
Agent in the manufacture of fluorescent glass
-
Used in lasers, sensors, and high-tech optical devices
With excellent chemical stability and strong emission in the visible spectrum, Europium Oxide is a crucial material for modern photonics, electronics, and display technologies.
