Graphene Ethanol Dispersion, Purity: 99.5%, Graphene: 0.5 wt%
- Stock: In Stock
- Brand: Nanographenex
- SKU: GX01ED0119
£73.44
Available Options
Graphene Ethanol Dispersion, Purity: 99.5%, Graphene: 0.5 wt%
Graphene Purity (%) | 99,5 |
Graphene Thickness (nm) | 0,6-1,2 |
Diameter (µm) | 2,0-12,0 |
Appearance | Black Liquid |
Concentration (wt%) | 0.5 (mg/ml) |
Specific Surface Area (m2/g) | 600-1200 |
Elemental Analysis (%) | C O 99,6 <0,4 |
Surfactant | YES |
Sem image of Graphene
FTIR spectrum of graphene produced by liquid phase exfoliation