Description
Lithium (Li) Foil, Thickness: 0.6 mm, Width: 25 mm, Length: 100 mm, Purity: 99.9%
This 99.9% ultra-pure Lithium (Li) Foil is a silvery-white, soft metal ideal for use as an anode material in lithium-based battery technologies. With a thickness of 0.6 mm, a width of 25 mm, and a length of 100 mm, the foil provides excellent energy density and reactivity, making it suitable for advanced Li-ion battery R&D, energy storage systems, and custom cell configurations. Its malleable form allows for flexible electrode design and maximized surface area when wound into cylindrical cells.
Technical Properties:
Property | Specification |
---|---|
Product Name | Lithium (Li) Foil |
Foil Thickness | 0.6 mm ±0.01 |
Foil Width | 25 mm ±0.1 |
Foil Length | 100 mm |
Purity | 99.9% |
Appearance | Silvery-white solid (oxidizes in air) |
Boiling Point | 1317 °C |
Melting Point | 180.5 °C |
Specific Gravity | 0.534 g/cm³ |
Molecular Weight | 6.94 |
Solubility in Water | Reacts violently |
Product No. | GX01BE0119 |
Chemical Composition (wt.%):
Element | Value | Element | Value | |
---|---|---|---|---|
Li | 99.9 | Ni | 0.001 | |
Na | 0.020 | Cu | 0.001 | |
Ca | 0.020 | Mg | 0.001 | |
Fe | 0.001 | Cl | 0.002 | |
Si | 0.010 | N | 0.010 | |
Al | 0.005 | K | 0.001 |
Applications:
Anode material in Li-ion batteries
Cylindrical, pouch, and prismatic cell design
Energy-dense rechargeable cells
Battery R&D and prototyping
High-performance battery systems for electronics and EVs
IMAGE OF PRODUCT