Graphene Ethanol Dispersion, Purity: 99.5%, Graphene: 1 wt%
- Stock: In Stock
- Brand: Nanographenex
- SKU: GX01ED0118
£96.48
Available Options
Graphene Ethanol Dispersion, Purity: 99.5%, Graphene: 1 wt%
Graphene Purity (%) | 99,5 |
Graphene Thickness (nm) | 0,6-1,2 |
Diameter (µm) | 2,0-12,0 |
Appearance | Black Liquid |
Concentration (wt%) | 1(mg/ml) |
Specific Surface Area (m2/g) | 600-1200 |
Elemental Analysis (%) | C O 99,6 <0,4 |
Surfactant | YES |
Sem image of Graphene
FTIR spectrum of graphene produced by liquid phase exfoliation